|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Commercial |
| Type: | Hot & Cold |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Bottom Load Bottled Water Dispenser HC58L-UFD
This bottom loading water cooler provides access to cool, ice-cold or piping hot water in an instant with push button controls. Simply place the drip tray, load a 5 gallon bottle of water and start hydrating in no time, no plumbing or installation required.
| Features | Hot & Cold & Warm | |
| Hot | Volume of tank | 1.5L SS304 stretched tank |
| Power | 500W | |
| Capacity | 86ºC~93ºC | |
| Temp control | Bimetal thermostat | |
| Heating mode | Internal heating | |
| Cold | Refrigerant | R134a. |
| Compressor | DANFU PW2.5VK | |
| Volume of tank | 4L SS304 Stretched tank | |
| Power | 85W | |
| Capacity | 2ºC~10ºC, 2LPH | |
| Temp Control | Thermostat 6ºC | |
| Color | Black and silver | |
| Carton | Normal Carton Box( For color box, the extra cost is USD1.00/pc) | |
| N.W./G.W. | 20.5/22.5KG | |
| Size | Net Dimension | 31*34*103cm |
| Packing size | 37*38*108cm | |
| Loading Capacity (20'/40HQ FCL) | 180PCS/434PCS | |
* Safety and Quality Approvals and Certificates :
* Pictures of Container Loading and Shipping :