|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Activated Carbon |
| Application: | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| 1st stage: 11inch Inline I Shape Quick-fitting PP Sediment Filter Cartridge (PP) | ||
| Unit Dimension | Outer Diameter | Φ62mm |
| Total Length | 325mm | |
| Inlet & Outlet Size | 1/4'' | |
| Working Condition | Rate Flow Rate | 1.0GPM |
| Rated Working Pressure | 105Psi | |
| Explode Pressure | 500Psi | |
| Max Working Temperature | 45ºC | |
| Total Water Volume | 2000~4000L | |
| Housing & Filter Element |
Housing material | Polypropylene |
| Filter element | Melt-blown polypropylene | |
| Lifespan | 3~6 months (depends on your water resource quality) | |
| Precision | 5 microns | |
| Package | Packing | 40pcs/Carton |
| Carton Size | 52.5×34×34cm | |
| G.W./N.W. | 12.5/11.5 kg | |
| Net weight of inner single filter | 288grams | |
| 2nd stage: 11inch Inline I Shape Quick-fitting Granular Pre-Activated Carbon Filter Cartridge (GAC) | ||
| Unit Dimension | Outer Diameter | Φ62mm |
| Total Length | 325mm | |
| Inlet & Outlet Size | 1/4'' | |
| Working Condition | Rate Flow Rate | 1.0GPM |
| Rated Working Pressure | 105Psi | |
| Explode Pressure | 500Psi | |
| Max Working Temperature | 45ºC | |
| Total Water Volume | 4000~6000L | |
| Housing & Filter Element |
Housing material | Polypropylene |
| Filter element | Apricot shell activated carbon with iodine value >900mg/g | |
| Lifespan | 6~9 months (depends on your water resource quality) | |
| Granular diameter | 12~24mesh | |
| Ph | 6~9 | |
| Package | Packing | 40pcs/Carton |
| Carton Size | 52.5×34×34cm | |
| G.W./N.W. | 18.0/17.0 kg | |
| Net weight of inner filter | 420 grams | |
| 4th: 11inch Inline I Shape Quick-fitting Post-Activated Carbon Filter Cartridge T33 | ||
| Unit Dimension | Outer Diameter | Φ62mm |
| Total Length | 325mm | |
| Inlet & Outlet Size | 1/4'' | |
| Working Condition | Rate Flow Rate | 1.0GPM |
| Rated Working Pressure | 105Psi | |
| Explode Pressure | 500Psi | |
| Max Working Temperature | 45ºC | |
| Total Water Volume | 6000~8000L | |
| Housing & Filter Element |
Housing material | Polypropylene |
| Filter element | Coconut shell activated carbon, iodine value >1000mg/g | |
| Lifespan | 9~12 months (depends on your water resource quality) | |
| Granular diameter | 12~24mesh | |
| Ph | 6~9 | |
| Package | Packing | 40pcs/Carton |
| Carton Size | 52.5×34×34cm | |
| G.W./N.W. | 18.5/17.5 kg | |
| Net weight of inner filter | 436grams | |